Precio del gas en Hidalgo: del 26 de mayo al 1 de junio
En el periodo comprendido entre el 26 de mayo y el 1 de junio, los habitantes de Hidalgo experimentarán una disminución en el precio del gas Licuado de Petróleo (LP), según datos proporcionados por la Comisión Reguladora de Energía (CRE) del Gobierno Federal.
Puedes leer: Elecciones 2024: descubre las promociones en México
Precios del Gas LP por municipio en Hidalgo
A continuación, se presenta una tabla con los precios del gas LP por municipio en Hidalgo, destacando la variación de precios que favorece al consumidor:
Municipio | Precio por Litro (MXN) | Precio por Kilogramo (MXN) |
---|---|---|
Tizayuca | $17.38 | $9.38 |
Almoloya | $18.01 | $9.73 |
Apan | $18.01 | $9.73 |
Atitalaquia | $17.36 | $9.38 |
Acatlán | $17.79 | $9.61 |
Acaxochitlán | $17.79 | $9.61 |
Actopan | $17.79 | $9.61 |
Agua Blanca de Iturbide | $17.79 | $9.61 |
Ajacuba | $17.79 | $9.61 |
Alfajayucan | $17.79 | $9.61 |
Atotonilco de Tula | $17.79 | $9.61 |
Atotonilco el Grande | $17.79 | $9.61 |
Cardonal | $17.79 | $9.61 |
Chapantongo | $17.79 | $9.61 |
Chilcuautla | $17.79 | $9.61 |
Cuautepec de Hinojosa | $17.79 | $9.61 |
El Arenal | $17.79 | $9.61 |
Eloxochitlán | $17.79 | $9.61 |
Epazoyucan | $17.79 | $9.61 |
Francisco I. Madero | $17.79 | $9.61 |
Huasca de Ocampo | $17.79 | $9.61 |
Huehuetla | $17.79 | $9.61 |
Huichapan | $17.79 | $9.61 |
Ixmiquilpan | $17.79 | $9.61 |
Jacala de Ledezma | $17.79 | $9.61 |
Juárez Hidalgo | $17.79 | $9.61 |
La Misión | $17.79 | $9.61 |
Lolotla | $17.79 | $9.61 |
Metepec | $17.79 | $9.61 |
Metztitlán | $17.79 | $9.61 |
Mineral de la Reforma | $17.79 | $9.61 |
Mineral del Chico | $17.79 | $9.61 |
Mineral del Monte | $17.79 | $9.61 |
Mixquiahuala de Juárez | $17.79 | $9.61 |
Molango de Escamilla | $17.79 | $9.61 |
Nicolás Flores | $17.79 | $9.61 |
Nopala de Villagrán | $17.79 | $9.61 |
Omitlán de Juárez | $17.79 | $9.61 |
Pachuca de Soto | $17.79 | $9.61 |
Pacula | $17.79 | $9.61 |
Progreso de Obregón | $17.79 | $9.61 |
San Agustín Metzquititlán | $17.79 | $9.61 |
San Agustín Tlaxiaca | $17.79 | $9.61 |
San Bartolo Tutotepec | $17.79 | $9.61 |
San Salvador | $17.79 | $9.61 |
Santiago de Anaya | $17.79 | $9.61 |
Santiago Tulantepec | $17.79 | $9.61 |
Singuilucan | $17.79 | $9.61 |
Tasquillo | $17.79 | $9.61 |
Tenango de Doria | $17.79 | $9.61 |
Tepeapulco | $17.79 | $9.61 |
Tepeji del Río de Ocampo | $17.79 | $9.61 |
Tepetitlán | $17.79 | $9.61 |
Tetepango | $17.79 | $9.61 |
Tianguistengo | $17.79 | $9.61 |
Tlahuelilpan | $17.79 | $9.61 |
Tlahuiltepa | $17.79 | $9.61 |
Tlanalapa | $17.79 | $9.61 |
Tlaxcoapan | $17.79 | $9.61 |
Tula de Allende | $17.79 | $9.61 |
Tulancingo de Bravo | $17.79 | $9.61 |
Xochicoatlán | $17.79 | $9.61 |
Zacualtipán de Ángeles | $17.79 | $9.61 |
Zempoala | $17.79 | $9.61 |
Zimapán | $17.79 | $9.61 |
Tezontepec de Aldama | $18.26 | $9.86 |
Tolcayuca | $17.40 | $9.39 |
Villa de Tezontepec | $17.40 | $9.39 |
Te recomendamos: Tuzobús anuncia recorte de rutas este domingo
El precio del gas en Hidalgo refleja una tendencia a la baja que beneficia directamente al bolsillo de los consumidores.